Diploma in Mechanical Engineering (T.Eng.,) – Direct Entry
Eligibility : SSLC - 6 Semesters Part 1 – Total 6 Papers *** Part 2 – Total 15 Papers + Project
| S.No | Particulars | Part Time Class With Material | Correspondence Mode |
| 1 | Admission Fee/ Sem I Fee (Part I) | 23,500 | 17,000 |
| 2 | Sem II Fee (Part I) | 8000 | 5000 |
| 3 | Sem III Fee (Part II) | 16500 | 12000 |
| 4 | Sem IV Fee (Part II) | 8000 | 5000 |
| 5 | Sem V Fee (Part II) | 8000 | 5000 |
| 6 | Project Fee (Approximate) | 7000 | 7000 |
| 7 | Certificate Fee | 4000 | 4000 |
| Total | 75,000 | 55,000 | |
| * | Sem VI Fee (if any Failed Papers) | 7,000 | 4,000 |
Diploma in Mechanical Engineering (T.Eng) – Lateral Entry
Eligibility : SSLC / Equivalent – 6 Semesters Part 1 – Total 6 Papers *** Part 2 – Total 15 Papers + Project
| S.No | Particulars | Part Time Class With Material | Correspondence Mode |
| 1 | Admission Fee/Sem I Fee (Part II) | 23,500 | 17,000 |
| 2 | Sem II Fee (Part II) | 10000 | 6000 |
| 3 | Sem III Fee (Part II) | 10500 | 6000 |
| 4 | Project Fee (Approximate) | 7000 | 7000 |
| 5 | Certificate Fee | 4000 | 4000 |
| Total | 55,000 | 40,000 |
|
* |
Sem IV Fee (if any Failed Papers) |
7,000 |
4,000 |
Degree in Mechanical Engineering (AMIME)
Eligibility : Any Engineering Diploma – 6 Semesters Part 1 – Total 6 Papers *** Sec A – 12 Papers Sec B – 15 Papers + Project
|
S.No |
Particulars |
Part Time Class With Material |
Correspondence Mode |
|
1 |
Admission Fee/Sem I Fee (Sec A) | 23,500 | 17,000 |
| 2 | Sem II Fee (Sec A) | 8000 | 7000 |
| 3 | Sem III Fee (Sec A) | 8000 | 7000 |
| 4 | Sem IV Fee (Sec B) | 20500 | 12000 |
| 5 | Sem V Fee (Sec B) | 7000 | 7000 |
| 6 | Sem VI Fee (Sec B) | 7000 | 7000 |
| 7 | Project Fee (Approximate) | 7000 | 7000 |
| 8 | Certificate Fee | 4000 | 4000 |
| Total | 85,000 | 68,000 | |
| * | Sem VII Fee (if any Failed Papers) | 7,000 | 4,000 |
Other Fees
Prospectus + Application Fee : Rs 500
Exam Fees : Rs 2000 per Attempt
Exemption Fee : Rs 1000 per subject
Payment Modes
| Demand Draft | in the name of SITECH Payable @ Udumalpet | |
| Money Order | Sent toSITECH
5/535 Dasappa Nagar, Udumalpet-642126, Tirupur District, Tamil Nadu |
|
| Credit Card Payment |
CCAvenue Payment Gateway |
|
| Cheque Payment | Payable to SITECH | |
| Cash Payment | Payable @Any SITECH Branches | |
| Deposit/Internet Banking | Current Account No : 012 906 700 000 681 NEFT/RTGS IFSC Code : DLXB 0000129Branch : Udumalpet |
|
| payments@sitech.co.in | - |
Note
Above fee structure subject to change depending upon the board fee structure.
Above fee structure is for before due date, late fees is applicable after this date Postal Charges Extra for Material Handling


